Use the response form to Polymathematica if you are interested in any of the coins featured below
C1 | Seleucos I. Ar 1/2 drachm. MAC 203 scarce good VF+ | £275 | for sale |
C2 | Antiochos I Tet. Seleucia ESM 155. Good VF | £250 | for sale |
C3 | Antiochos I Tet. Bactria. ESM 689 RRR VF+ | £3100 | for sale |
C4 | Antiochos I Tetradrachm. ESM 696 VF+ | £350 | for sale |
C5 | Euthydemos I Tet. BN series SD attractive EF | £900 | SOLD |
C6 | Demetrios tetradrachm. BN lF attractive almost EF | £2000 | for sale |
C7 | as last but BN lC and broad EF sl scrape on cheek | £2500 | for sale |
C8 | as last but very broad and astralagos border. BN 1D R | £4000 | SOLD |
C9 | as last but drachm. BN 2A Very rare but only F+ c1nd | £650 | for sale |
C10 | as last but obol BN 3B VF+ | £180 | for sale |
C11 | Demetrios Bronze BN 4 Heracles head/Artemis F+/F | £30 | for sale |
C12 | Euthydemos II Tetradrachm. BN 1C EF | £3100 | for sale |
C13 | as last but drachm. BN2C Rare nearly EF cleaned. | £800 | for sale |
C14 | as last but cupro-nickel BN 6B Fine only | £30 | for sale |
C15 | as last but large flan BN 91 F only | £40 | for sale |
C16 | Agathocles drachm BN 2B near EF slight flan flaws | £1000 | for sale |
C17 | Pantaleon copper BN 6 near VF | £60 | SOLD |
C18 | Antimachos Tet. BN 1E 2 others known. Gem EF | £2200 | for sale |
C19 | Antimachos drachm BN 2A EF beauty only 2 listed Drachms are far rarer than tetradrachms m the Attic weight period. | £1100 | SOLD |
C20 | as last but BN 2B EF and the finest style | £1100 | SOLD |
C21 | as last but BN 2C EF and only one other listed! | £1100 | SOLD |
C22 | Demetrios drachm. (see 9) BN 2A RRR about EF | £2,000 | SOLD |
C23 | Eukratides Tet. BN lB VF+ | £500 | SOLD |
C24 | ditto but BN lE Scarce monogram VF+ | £550 | for sale |
C25 | ditto drachm BN 2B scarce EF and rare thus. | £500 | SOLD |
C26 | Eukratides tet. BN 6W EF-mint state large flan | £750 | for sale |
C27 | ditto - another the same EF | £700 | for sale |
C28 | ditto but BN 6E EF -mint state. Small flan | £700 | for sale |
C29 | Eukratides tet. BN 8B strong VF or better bargain at | £1750 | for sale |
C30 | Menander tet. BN 15B good VF+ | £300 | SOLD |
C31 | ditto but diademed BN 12A good VF | £230 | for sale |
C32 | Zoilos drachm BN 4/5 A with Nike. Rare near EF but few field scratches. Only two or three known of this variety. | £400 | SOLD |
C33 | Agathocleia and Strato. Drachm BN 2A RRRR VF | £1800 | for sale |
C34 | Agathocleia and Strato Tet. BN 6A RRR VF+ | £4500 | SOLD |
C35 | Strato tetradrachm. BN 16A only second known VF+ | £3200 | SOLD |
C36 | Lysias drachm BN 6B EF gem | £350 | SOLD |
C37 | Antialcidas ATTIC Tetradrachm. BN 3A 4th known and a very rare and sought-after piece. VF+ to nearly EF | £9500 | SOLD |
C38 | Antialcidas Tet. BN 8A EF beautiful | £4500 | for sale |
C39 | as last but drachms BN 9A/12B/13A almost EF each | £110 | for sale |
BN = Bib.Nationale "Monnaies Greco-Bactrien.." O.Bopearachchi
A Q-ten site
Last Update, 1-July-96